Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 26, 2024 | |
| Purchase | Jan. 26, 2024 | |
| Sale | Jan. 10, 2024 | |
| Purchase | Jan. 10, 2024 | |
| Purchase | Dec. 28, 2023 |
Most Traded Assets
| Asset | Count |
|---|---|
| 16 | |
| 16 | |
| 11 | |
| 8 | |
| 7 |
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 26, 2024 | |
| Purchase | Jan. 26, 2024 | |
| Sale | Jan. 10, 2024 | |
| Purchase | Jan. 10, 2024 | |
| Purchase | Dec. 28, 2023 |
| Asset | Count |
|---|---|
| 16 | |
| 16 | |
| 11 | |
| 8 | |
| 7 |